Weather for Prescott and Vicinity
- National Weather Service for Northern Arizona
Forecasts, Radar, Satellite - Radar Imagery
Intellicast Radar
Accuweather Radar - Satellite Imagery
Intellicast Satellite
Accuweather Satellite - Current Weather and Forecasts
The Weather Channel
Accuweather Forecast
Intellicast Forecast
Weather in detail - Weather Advisories for the Prescott Area
Prescott Historical Climate Summary
| Avg High | Avg Low | Avg Total
Precip |
Avg Total Snow |
Avg Total Snow Depth |
|
|---|---|---|---|---|---|
| Jan | 50.7° | 21.3° | 1.74 | 6.1 | 1 |
| Feb | 54.0° | 24.1° | 1.86 | 4.9 | 0 |
| Mar | 59.1° | 28.4° | 1.74 | 5.1 | 0 |
| Apr | 66.8° | 34.1° | 0.95 | 1.3 | 0 |
| May | 75.4° | 40.8° | 0.47 | 0.2 | 0 |
| Jun | 85.8° | 49.0° | 0.4 | 0 | 0 |
| Jul | 89.0° | 57.5° | 2.88 | 0 | 0 |
| Aug | 86.0° | 56.1° | 3.27 | 0 | 0 |
| Sep | 81.7° | 48.5° | 1.71 | 0 | 0 |
| Oct | 72.0° | 37.2° | 1.11 | 0.2 | 0 |
| Nov | 60.4° | 27.4° | 1.25 | 2.1 | 0 |
| Dec | 51.8° | 21.9° | 1.62 | 4.7 | 0 |
| Annual | 69.4° | 37.2° | 19.0 | 24.6 | 0 |
Period of Record: 5/1/1898 to 12/31/2006.
(Percent of possible observations for period of record: max. temp.: 97.1%, min. temp.: 96.7%, precipitation: 98.1%, snowfall: 97.5%, snow depth: 94.5%)